[ujicountdown id=”Practice time left” expire=”2017/05/13 10:00″ hide=”true” url=”” subscr=”” recurring=”” rectype=”second” repeats=””]
Grand Champion: SOUTHERN DUTCH BBQ
Reserve Champion: Bunch of Swines
Beer,Fries & BBQ IV
May 13 – 14, 2017
Hasselt, Belgium
Special thanks to the Roasting Romans.
Overall | ||
---|---|---|
1 | SOUTHERN DUTCH BBQ | 682.8000 |
2 | Bunch of Swines | 677.6800 |
3 | iQ – Netherlands | 672.5260 |
4 | BBQ+ | 663.9312 |
5 | Smoke On The Wild Side | 663.4632 |
6 | DRAGON BBQ | 658.7544 |
7 | BUTTRUB.COM | 658.2860 |
8 | De Vliegende Hollander bbq-team | 657.0288 |
9 | WHITE SQUIRREL BBQ | 656.4688 |
10 | ACME BBQ | 655.4400 |
11 | Saffire Grill & Smoker BBQ team | 654.1716 |
12 | RiddleQ’s | 653.5656 |
13 | BACKCORNER BBQ | 653.0172 |
14 | Bbcats | 652.4800 |
15 | ROKENDE REGAHS | 651.4056 |
16 | SEA SIDE SMOKERS | 651.3600 |
17 | BONSAIS WILD BBQ | 650.2060 |
18 | ALLSEASONED DUTCH BBQ TEAM | 650.2056 |
19 | THE BLAZIN’ BARRELS NL | 649.0972 |
20 | Turnpike Smokers | 646.8232 |
21 | ROASTING ROMANS | 645.7028 |
22 | Smoke and Fire | 645.6568 |
23 | MATES & PLATES BARBECUE TEAM | 645.1196 |
24 | BBQ HIGHLANDER | 644.5032 |
25 | BBQ WIESEL | 644.3880 |
26 | WESTHOEK SMOKERS | 644.0800 |
27 | IRON BBQ | 643.8172 |
28 | BBQ RANGERS BELGIUM | 643.2684 |
29 | GRILLIGION | 642.2172 |
30 | Etenschap BBQ team | 639.9776 |
31 | GOURMONDS | 639.8740 |
32 | TJOPPIE DOPPIE BBQ TEAM | 639.3832 |
33 | THE EUROPEAN ALLSTAR BARBECUE TEAM | 638.2056 |
34 | MOONSHINE BASTARDS | 637.6796 |
35 | BBQ MATES | 632.9828 |
36 | Wettels On Fire | 632.4572 |
37 | SERIAL GRILLAZ(NL) | 631.9776 |
38 | FLAMING PIG BBQ (SE) | 630.1488 |
39 | Qlinaria VZW | 627.3368 |
40 | M&G-BBQ | 625.6344 |
41 | BBQ TEAM EXTREME | 624.4344 |
42 | Smokey The Boar | 623.9312 |
43 | APEXBBQ | 623.8972 |
44 | BURNING LOVE | 621.6460 |
45 | BUBBLES & BBQ | 606.6740 |
46 | Buttrubbers (NL) | 601.1660 |
47 | Foie gras | 590.2400 |
48 | ANTWERPS BBQ-TEAM | 577.0860 |
49 | the.smokey.devils | 505.6684 |
50 | BBQ TEAM LAURENTIUS | 475.3256 |
Chicken | ||
---|---|---|
1 | Saffire Grill & Smoker BBQ team | 176.5716 |
2 | BACKCORNER BBQ | 176.0000 |
3 | SOUTHERN DUTCH BBQ | 174.8456 |
4 | Qlinaria VZW | 173.7028 |
5 | iQ – Netherlands | 172.5600 |
6 | TJOPPIE DOPPIE BBQ TEAM | 172.5484 |
7 | THE EUROPEAN ALLSTAR BARBECUE TEAM | 170.8800 |
8 | De Vliegende Hollander bbq-team | 170.2628 |
9 | Etenschap BBQ team | 168.0116 |
10 | ROKENDE REGAHS | 167.9884 |
11 | Bunch of Swines | 167.9772 |
12 | WHITE SQUIRREL BBQ | 167.9772 |
13 | ROASTING ROMANS | 167.4400 |
14 | MATES & PLATES BARBECUE TEAM | 167.4284 |
15 | BBQ+ | 167.4056 |
16 | Smoke and Fire | 166.8340 |
17 | Bbcats | 166.2972 |
18 | MOONSHINE BASTARDS | 166.2628 |
19 | M&G-BBQ | 165.7028 |
20 | SEA SIDE SMOKERS | 165.6912 |
21 | BUTTRUB.COM | 165.6800 |
22 | Smoke On The Wild Side | 165.1428 |
23 | Wettels On Fire | 164.5828 |
24 | ALLSEASONED DUTCH BBQ TEAM | 164.5828 |
25 | RiddleQ’s | 164.5140 |
26 | GRILLIGION | 163.3944 |
27 | BBQ WIESEL | 163.3940 |
28 | DRAGON BBQ | 163.3712 |
29 | IRON BBQ | 162.8000 |
30 | Smokey The Boar | 161.7028 |
31 | ACME BBQ | 161.1656 |
32 | BUBBLES & BBQ | 161.0740 |
33 | Turnpike Smokers | 160.6060 |
34 | THE BLAZIN’ BARRELS NL | 158.8344 |
35 | BBQ TEAM EXTREME | 158.8344 |
36 | BBQ RANGERS BELGIUM | 158.8112 |
37 | BONSAIS WILD BBQ | 158.2972 |
38 | WESTHOEK SMOKERS | 157.7256 |
39 | SERIAL GRILLAZ(NL) | 157.7144 |
40 | GOURMONDS | 157.1428 |
41 | BBQ MATES | 156.5028 |
42 | BBQ HIGHLANDER | 155.9772 |
43 | BURNING LOVE | 154.2744 |
44 | APEXBBQ | 153.1200 |
45 | Foie gras | 152.0344 |
46 | FLAMING PIG BBQ (SE) | 151.9084 |
47 | the.smokey.devils | 150.2628 |
48 | Buttrubbers (NL) | 148.6056 |
49 | BBQ TEAM LAURENTIUS | 145.1200 |
50 | ANTWERPS BBQ-TEAM | 136.4912 |
Pork Ribs | ||
---|---|---|
1 | GOURMONDS | 173.7144 |
2 | SOUTHERN DUTCH BBQ | 173.1316 |
3 | DRAGON BBQ | 171.4288 |
4 | WESTHOEK SMOKERS | 169.1656 |
5 | De Vliegende Hollander bbq-team | 167.4288 |
6 | Smoke and Fire | 167.4172 |
7 | Etenschap BBQ team | 166.8800 |
8 | WHITE SQUIRREL BBQ | 166.8460 |
9 | Bunch of Swines | 166.2628 |
10 | BBQ+ | 166.2628 |
11 | BBQ WIESEL | 163.9428 |
12 | GRILLIGION | 163.4400 |
13 | M&G-BBQ | 162.2744 |
14 | MOONSHINE BASTARDS | 161.2000 |
15 | ACME BBQ | 161.1888 |
16 | SEA SIDE SMOKERS | 161.1432 |
17 | Foie gras | 160.5828 |
18 | Smoke On The Wild Side | 160.5716 |
19 | Turnpike Smokers | 160.5372 |
20 | BBQ RANGERS BELGIUM | 160.5256 |
21 | the.smokey.devils | 160.5028 |
22 | BUTTRUB.COM | 160.0232 |
23 | BBQ HIGHLANDER | 159.9888 |
24 | iQ – Netherlands | 159.9660 |
25 | MATES & PLATES BARBECUE TEAM | 159.4516 |
26 | THE EUROPEAN ALLSTAR BARBECUE TEAM | 158.8572 |
27 | BUBBLES & BBQ | 158.8344 |
28 | Smokey The Boar | 158.2628 |
29 | Bbcats | 158.2400 |
30 | BURNING LOVE | 157.6916 |
31 | BBQ MATES | 157.0512 |
32 | ROASTING ROMANS | 156.5716 |
33 | FLAMING PIG BBQ (SE) | 156.5716 |
34 | RiddleQ’s | 156.5600 |
35 | BONSAIS WILD BBQ | 156.5144 |
36 | Saffire Grill & Smoker BBQ team | 155.9544 |
37 | BBQ TEAM EXTREME | 155.4172 |
38 | IRON BBQ | 154.2516 |
39 | ALLSEASONED DUTCH BBQ TEAM | 153.0972 |
40 | ROKENDE REGAHS | 151.9660 |
41 | BACKCORNER BBQ | 151.9428 |
42 | SERIAL GRILLAZ(NL) | 151.4172 |
43 | Wettels On Fire | 150.8344 |
44 | TJOPPIE DOPPIE BBQ TEAM | 150.2860 |
45 | THE BLAZIN’ BARRELS NL | 150.2628 |
46 | BBQ TEAM LAURENTIUS | 150.2284 |
47 | APEXBBQ | 149.6800 |
48 | ANTWERPS BBQ-TEAM | 146.8688 |
49 | Buttrubbers (NL) | 141.1088 |
50 | Qlinaria VZW | 139.4400 |
Pork | ||
---|---|---|
1 | Smoke On The Wild Side | 177.1772 |
2 | Bbcats | 173.7028 |
3 | Buttrubbers (NL) | 172.6172 |
4 | RiddleQ’s | 171.9772 |
5 | SOUTHERN DUTCH BBQ | 171.4172 |
6 | Turnpike Smokers | 169.6800 |
7 | BUTTRUB.COM | 168.5828 |
8 | APEXBBQ | 168.5600 |
9 | SEA SIDE SMOKERS | 168.5484 |
10 | BONSAIS WILD BBQ | 168.5372 |
11 | BBQ+ | 167.4400 |
12 | M&G-BBQ | 167.4172 |
13 | BBQ RANGERS BELGIUM | 167.3944 |
14 | Bunch of Swines | 166.8800 |
15 | Saffire Grill & Smoker BBQ team | 166.8228 |
16 | ACME BBQ | 166.2284 |
17 | ALLSEASONED DUTCH BBQ TEAM | 165.7028 |
18 | iQ – Netherlands | 165.6800 |
19 | ROKENDE REGAHS | 164.5828 |
20 | MATES & PLATES BARBECUE TEAM | 164.5484 |
21 | ROASTING ROMANS | 164.5484 |
22 | MOONSHINE BASTARDS | 163.9884 |
23 | DRAGON BBQ | 163.4172 |
24 | BBQ MATES | 162.8688 |
25 | Wettels On Fire | 162.8228 |
26 | FLAMING PIG BBQ (SE) | 162.2972 |
27 | BBQ TEAM EXTREME | 162.2400 |
28 | Qlinaria VZW | 161.6912 |
29 | THE BLAZIN’ BARRELS NL | 161.1200 |
30 | BBQ TEAM LAURENTIUS | 159.9772 |
31 | BBQ HIGHLANDER | 159.9428 |
32 | GRILLIGION | 159.4400 |
33 | TJOPPIE DOPPIE BBQ TEAM | 158.8800 |
34 | SERIAL GRILLAZ(NL) | 158.8460 |
35 | IRON BBQ | 158.8000 |
36 | BACKCORNER BBQ | 157.6572 |
37 | ANTWERPS BBQ-TEAM | 157.1544 |
38 | WHITE SQUIRREL BBQ | 157.1084 |
39 | De Vliegende Hollander bbq-team | 156.5372 |
40 | WESTHOEK SMOKERS | 155.4744 |
41 | Smokey The Boar | 155.4056 |
42 | GOURMONDS | 154.8000 |
43 | THE EUROPEAN ALLSTAR BARBECUE TEAM | 154.2284 |
44 | Etenschap BBQ team | 150.2288 |
45 | BBQ WIESEL | 149.0856 |
46 | BUBBLES & BBQ | 148.5256 |
47 | BURNING LOVE | 146.2400 |
48 | Foie gras | 145.6800 |
49 | Smoke and Fire | 143.9884 |
50 | the.smokey.devils | 20.0000 |
Brisket | ||
---|---|---|
1 | THE BLAZIN’ BARRELS NL | 178.8800 |
2 | Bunch of Swines | 176.5600 |
3 | the.smokey.devils | 174.9028 |
4 | iQ – Netherlands | 174.3200 |
5 | BBQ HIGHLANDER | 168.5944 |
6 | BBQ WIESEL | 167.9656 |
7 | IRON BBQ | 167.9656 |
8 | BACKCORNER BBQ | 167.4172 |
9 | Smoke and Fire | 167.4172 |
10 | ROKENDE REGAHS | 166.8684 |
11 | BONSAIS WILD BBQ | 166.8572 |
12 | ACME BBQ | 166.8572 |
13 | ALLSEASONED DUTCH BBQ TEAM | 166.8228 |
14 | WHITE SQUIRREL BBQ | 164.5372 |
15 | BUTTRUB.COM | 164.0000 |
16 | SERIAL GRILLAZ(NL) | 164.0000 |
17 | BURNING LOVE | 163.4400 |
18 | SOUTHERN DUTCH BBQ | 163.4056 |
19 | BBQ+ | 162.8228 |
20 | De Vliegende Hollander bbq-team | 162.8000 |
21 | WESTHOEK SMOKERS | 161.7144 |
22 | Smoke On The Wild Side | 160.5716 |
23 | DRAGON BBQ | 160.5372 |
24 | RiddleQ’s | 160.5144 |
25 | FLAMING PIG BBQ (SE) | 159.3716 |
26 | TJOPPIE DOPPIE BBQ TEAM | 157.6688 |
27 | ROASTING ROMANS | 157.1428 |
28 | BBQ MATES | 156.5600 |
29 | BBQ RANGERS BELGIUM | 156.5372 |
30 | Turnpike Smokers | 156.0000 |
31 | SEA SIDE SMOKERS | 155.9772 |
32 | GRILLIGION | 155.9428 |
33 | Etenschap BBQ team | 154.8572 |
34 | Saffire Grill & Smoker BBQ team | 154.8228 |
35 | Bbcats | 154.2400 |
36 | THE EUROPEAN ALLSTAR BARBECUE TEAM | 154.2400 |
37 | Wettels On Fire | 154.2172 |
38 | GOURMONDS | 154.2168 |
39 | MATES & PLATES BARBECUE TEAM | 153.6912 |
40 | APEXBBQ | 152.5372 |
41 | Qlinaria VZW | 152.5028 |
42 | Smokey The Boar | 148.5600 |
43 | BBQ TEAM EXTREME | 147.9428 |
44 | MOONSHINE BASTARDS | 146.2284 |
45 | Buttrubbers (NL) | 138.8344 |
46 | BUBBLES & BBQ | 138.2400 |
47 | ANTWERPS BBQ-TEAM | 136.5716 |
48 | Foie gras | 131.9428 |
49 | M&G-BBQ | 130.2400 |
50 | BBQ TEAM LAURENTIUS | 20.0000 |
Contact Information:
Wim Bloemen,
Hasselt, Belgium, 3800
Phone: +32 11 68 92 77,
Email
Added: Sep 28, 2016