[ujicountdown id=”Practice time left” expire=”2017/04/30 10:00″ hide=”true” url=”” subscr=”” recurring=”” rectype=”second” repeats=””]
Grand Champion: iQ – Netherlands
Reserve Champion: KNOCKSTONE BBQ TEAM AUSTRIA
April 29 – 30, 2017
Salzburg, Austria
Overall | ||
---|---|---|
1 | iQ – Netherlands | 689.6684 |
2 | Knockstone BBQ Team | 688.0112 |
3 | STICKY FINGERS BARBECUE TEAM | 687.9428 |
4 | NYARSPOLGAR BBQ | 685.7372 |
5 | BBQ LONGHORN RANCH HANDS | 682.7884 |
6 | WHITE SQUIRREL BBQ | 676.5600 |
7 | GRILLKUNST | 675.4176 |
8 | OMERTA – BBQ AND FLAMES | 675.4056 |
9 | Grillspitz BBQ Hunters | 670.7888 |
10 | BALDICUE | 670.7540 |
11 | SOUTHERN DUTCH BBQ | 670.1944 |
12 | THE BARKTENDERS | 669.6916 |
13 | LOS GRILLOS | 665.7032 |
14 | Stoaberg Griller | 664.6516 |
15 | EGGHEAD-BARBECUE | 662.3316 |
16 | GRILLER UNCHAINED-BERGAMO BBQ | 662.2172 |
17 | BOHEMIAN BACKYARD BARBECUE | 661.0972 |
18 | SCHLUCHTENGRILLER BBQ | 661.0632 |
19 | BUTCHER’S BBQ | 658.2056 |
20 | Smoking Horse BBQ | 649.0860 |
21 | Traunsee BBQ Grillers | 647.4172 |
22 | Grill A,B,C | 642.7540 |
23 | CARNIVORES | 642.2632 |
24 | THE PITMASTERS | 641.0512 |
25 | StarOneSmoker | 635.3376 |
26 | Texas Longhorn Grills | 633.8064 |
27 | The Smoke-Maker | 632.5944 |
28 | KULI MU BBQ | 632.5600 |
Chicken | ||
---|---|---|
1 | iQ – Netherlands | 176.0000 |
2 | StarOneSmoker | 175.4172 |
3 | Traunsee BBQ Grillers | 174.8800 |
4 | BBQ LONGHORN RANCH HANDS | 174.2628 |
5 | STICKY FINGERS BARBECUE TEAM | 173.1200 |
6 | Smoking Horse BBQ | 172.5828 |
7 | Knockstone BBQ Team | 171.4056 |
8 | SOUTHERN DUTCH BBQ | 170.8344 |
9 | Texas Longhorn Grills | 169.7600 |
10 | SCHLUCHTENGRILLER BBQ | 169.7372 |
11 | WHITE SQUIRREL BBQ | 169.7028 |
12 | NYARSPOLGAR BBQ | 169.1656 |
13 | GRILLER UNCHAINED-BERGAMO BBQ | 168.5372 |
14 | OMERTA – BBQ AND FLAMES | 167.9656 |
15 | Grillspitz BBQ Hunters | 166.8800 |
16 | GRILLKUNST | 166.8572 |
17 | BALDICUE | 166.2284 |
18 | EGGHEAD-BARBECUE | 165.1656 |
19 | Grill A,B,C | 165.1084 |
20 | THE BARKTENDERS | 164.5828 |
21 | THE PITMASTERS | 162.2856 |
22 | CARNIVORES | 161.7144 |
23 | LOS GRILLOS | 161.6916 |
24 | Stoaberg Griller | 160.6172 |
25 | BOHEMIAN BACKYARD BARBECUE | 159.4060 |
26 | BUTCHER’S BBQ | 158.8572 |
27 | The Smoke-Maker | 153.7144 |
28 | KULI MU BBQ | 153.1312 |
Pork Ribs | ||
---|---|---|
1 | iQ – Netherlands | 173.7028 |
2 | Stoaberg Griller | 172.6172 |
3 | BALDICUE | 171.4400 |
4 | BUTCHER’S BBQ | 171.4172 |
5 | NYARSPOLGAR BBQ | 170.8572 |
6 | Grillspitz BBQ Hunters | 170.8228 |
7 | Traunsee BBQ Grillers | 170.2972 |
8 | Grill A,B,C | 169.6800 |
9 | STICKY FINGERS BARBECUE TEAM | 169.1544 |
10 | GRILLER UNCHAINED-BERGAMO BBQ | 169.1428 |
11 | Knockstone BBQ Team | 168.0228 |
12 | WHITE SQUIRREL BBQ | 167.4172 |
13 | OMERTA – BBQ AND FLAMES | 167.4172 |
14 | SCHLUCHTENGRILLER BBQ | 167.3944 |
15 | Smoking Horse BBQ | 166.8688 |
16 | LOS GRILLOS | 166.8228 |
17 | GRILLKUNST | 163.9888 |
18 | BBQ LONGHORN RANCH HANDS | 163.9656 |
19 | EGGHEAD-BARBECUE | 162.8688 |
20 | The Smoke-Maker | 161.7144 |
21 | THE BARKTENDERS | 161.6916 |
22 | THE PITMASTERS | 160.5600 |
23 | BOHEMIAN BACKYARD BARBECUE | 160.5256 |
24 | SOUTHERN DUTCH BBQ | 159.9772 |
25 | StarOneSmoker | 157.7144 |
26 | CARNIVORES | 157.6916 |
27 | KULI MU BBQ | 156.0460 |
28 | Texas Longhorn Grills | 154.2860 |
Pork | ||
---|---|---|
1 | BBQ LONGHORN RANCH HANDS | 179.4400 |
2 | Knockstone BBQ Team | 178.3200 |
3 | NYARSPOLGAR BBQ | 176.5600 |
4 | BOHEMIAN BACKYARD BARBECUE | 175.4400 |
5 | GRILLKUNST | 174.2972 |
6 | THE BARKTENDERS | 174.2628 |
7 | EGGHEAD-BARBECUE | 173.1428 |
8 | iQ – Netherlands | 173.1084 |
9 | SCHLUCHTENGRILLER BBQ | 171.4400 |
10 | SOUTHERN DUTCH BBQ | 171.4172 |
11 | STICKY FINGERS BARBECUE TEAM | 170.2628 |
12 | Stoaberg Griller | 169.1428 |
13 | LOS GRILLOS | 168.5944 |
14 | OMERTA – BBQ AND FLAMES | 168.5828 |
15 | Grillspitz BBQ Hunters | 166.8228 |
16 | WHITE SQUIRREL BBQ | 166.3200 |
17 | THE PITMASTERS | 166.2400 |
18 | BALDICUE | 165.7028 |
19 | KULI MU BBQ | 162.8228 |
20 | BUTCHER’S BBQ | 161.1084 |
21 | GRILLER UNCHAINED-BERGAMO BBQ | 160.0116 |
22 | The Smoke-Maker | 159.9884 |
23 | CARNIVORES | 158.2856 |
24 | Smoking Horse BBQ | 157.7028 |
25 | Traunsee BBQ Grillers | 157.1200 |
26 | Texas Longhorn Grills | 149.1660 |
27 | Grill A,B,C | 147.9656 |
28 | StarOneSmoker | 146.8116 |
Brisket | ||
---|---|---|
1 | STICKY FINGERS BARBECUE TEAM | 175.4056 |
2 | WHITE SQUIRREL BBQ | 173.1200 |
3 | OMERTA – BBQ AND FLAMES | 171.4400 |
4 | GRILLKUNST | 170.2744 |
5 | Knockstone BBQ Team | 170.2628 |
6 | NYARSPOLGAR BBQ | 169.1544 |
7 | THE BARKTENDERS | 169.1544 |
8 | LOS GRILLOS | 168.5944 |
9 | SOUTHERN DUTCH BBQ | 167.9656 |
10 | BALDICUE | 167.3828 |
11 | iQ – Netherlands | 166.8572 |
12 | BUTCHER’S BBQ | 166.8228 |
13 | Grillspitz BBQ Hunters | 166.2632 |
14 | BOHEMIAN BACKYARD BARBECUE | 165.7256 |
15 | BBQ LONGHORN RANCH HANDS | 165.1200 |
16 | CARNIVORES | 164.5716 |
17 | GRILLER UNCHAINED-BERGAMO BBQ | 164.5256 |
18 | Stoaberg Griller | 162.2744 |
19 | EGGHEAD-BARBECUE | 161.1544 |
20 | Texas Longhorn Grills | 160.5944 |
21 | KULI MU BBQ | 160.5600 |
22 | Grill A,B,C | 160.0000 |
23 | The Smoke-Maker | 157.1772 |
24 | StarOneSmoker | 155.3944 |
25 | SCHLUCHTENGRILLER BBQ | 152.4916 |
26 | THE PITMASTERS | 151.9656 |
27 | Smoking Horse BBQ | 151.9316 |
28 | Traunsee BBQ Grillers | 145.1200 |
Contact:
Helmut Karl
Salzburg Austria, 5020
Phone: +43-676-750-1528
Website
Email
[powr-map id=a5a6a7a5_1473680064306]
5020 Salzburg – Lieferinger Hauptstrasse 102
Added: Aug 4, 2016