[ujicountdown id=”Practice time left” expire=”2017/04/15 10:00″ hide=”true” url=”” subscr=”EBCC Contest” recurring=”” rectype=”second” repeats=””]
Grand Champion: Bunch of Swines
Reserve Champion: MC SLIMS BBQ
April 15 – 16, 2017
Eastern BBQ Contest
Ninove, Belgium, BE
Hello bbq teams,
Easter 2017 we have a new contest in Belgium this KCBS and SCA match will be devoted to Easter and different surprises will be for the teams !!!
Grand Champion: Bunch of Swines
Reserve Champion: MC SLIMS BBQ
Overall | ||
---|---|---|
1 | Bunch of Swines | 692.5716 |
2 | MC SLIMS BBQ | 678.1940 |
3 | De Vliegende Hollander bbq-team | 675.3368 |
4 | iQ – Netherlands | 674.8804 |
5 | BBQ+ | 672.5484 |
6 | Riverland Smokers | 671.3940 |
7 | MEAT @ SLIMS | 666.8572 |
8 | THE BLAZIN’ BARRELS NL | 663.3944 |
9 | IRON BBQ | 660.5488 |
10 | ROKENDE REGAHS | 654.2168 |
11 | ALLSEASONED DUTCH BBQ TEAM | 653.2228 |
12 | Smoke On The Wild Side | 651.9084 |
13 | PUREBBQ | 651.2912 |
14 | MILL’S COUNTRY BACKYARD BBQ | 649.6112 |
15 | SERIAL GRILLAZ(NL) | 648.0232 |
16 | Turnpike Smokers | 647.9544 |
17 | WHITE SQUIRREL BBQ | 646.8568 |
18 | BBQ RANGERS BELGIUM | 646.8112 |
19 | STEVEDORES SMOKE N’ GRILL | 645.1548 |
20 | ZWARTE HAND | 645.1088 |
21 | Smokey The Boar | 643.9888 |
22 | Smoke and Fire | 639.9656 |
23 | RFS Barbecue Team | 637.5544 |
24 | Buttrubbers (NL) | 636.0232 |
25 | Five Q | 634.8456 |
26 | Westwoodfieldbbq.dk | 634.7884 |
27 | S.W.A.T. BBQ | 633.6112 |
28 | GRILLKUNST | 632.4344 |
29 | BBQ TEAM EXTREME | 630.2516 |
30 | WESTHOEK SMOKERS | 626.8456 |
31 | BBQ TEAM WEST COAST | 626.8000 |
32 | TRI-Q DUTCH BBQ TEAM | 626.1256 |
33 | ROASTING ROMANS | 622.7088 |
34 | BBQ TEAM LAURENTIUS | 618.7768 |
35 | Qlinaria | 618.1024 |
36 | BBQ BROTHERS | 616.4344 |
37 | DTC SMOKERS | 615.8516 |
38 | Burning Butchers | 605.0628 |
39 | ANTWERPS BBQ-TEAM | 588.5712 |
40 | BURNING LOVE | 584.4800 |
41 | DE FILOUS | 505.6460 |
Chicken | ||
---|---|---|
1 | iQ – Netherlands | 177.7372 |
2 | Smoke On The Wild Side | 176.5828 |
3 | De Vliegende Hollander bbq-team | 176.5828 |
4 | GRILLKUNST | 175.4056 |
5 | Riverland Smokers | 175.4056 |
6 | Bunch of Swines | 174.2972 |
7 | THE BLAZIN’ BARRELS NL | 171.9656 |
8 | MC SLIMS BBQ | 170.2628 |
9 | IRON BBQ | 169.1200 |
10 | Westwoodfieldbbq.dk | 168.5484 |
11 | ROKENDE REGAHS | 167.9656 |
12 | ALLSEASONED DUTCH BBQ TEAM | 166.8800 |
13 | BBQ TEAM EXTREME | 166.8572 |
14 | SERIAL GRILLAZ(NL) | 166.3200 |
15 | BBQ TEAM LAURENTIUS | 166.3084 |
16 | BBQ BROTHERS | 166.2972 |
17 | PUREBBQ | 165.6800 |
18 | BBQ+ | 165.1084 |
19 | MILL’S COUNTRY BACKYARD BBQ | 164.5828 |
20 | TRI-Q DUTCH BBQ TEAM | 164.5828 |
21 | Smokey The Boar | 164.5372 |
22 | Five Q | 163.4628 |
23 | Turnpike Smokers | 163.4400 |
24 | RFS Barbecue Team | 162.8344 |
25 | STEVEDORES SMOKE N’ GRILL | 161.7372 |
26 | ZWARTE HAND | 161.7372 |
27 | BBQ RANGERS BELGIUM | 160.5484 |
28 | Qlinaria | 160.5140 |
29 | Smoke and Fire | 159.9884 |
30 | ANTWERPS BBQ-TEAM | 159.4628 |
31 | MEAT @ SLIMS | 159.4284 |
32 | DE FILOUS | 159.3944 |
33 | WESTHOEK SMOKERS | 157.7028 |
34 | BBQ TEAM WEST COAST | 157.6912 |
35 | ROASTING ROMANS | 157.6456 |
36 | WHITE SQUIRREL BBQ | 155.9656 |
37 | Burning Butchers | 155.4284 |
38 | Buttrubbers (NL) | 154.3088 |
39 | S.W.A.T. BBQ | 150.2856 |
40 | BURNING LOVE | 145.7028 |
41 | DTC SMOKERS | 141.6688 |
Pork Ribs | ||
---|---|---|
1 | MILL’S COUNTRY BACKYARD BBQ | 174.2856 |
2 | Smoke and Fire | 172.0228 |
3 | Bunch of Swines | 171.4516 |
4 | iQ – Netherlands | 171.4288 |
5 | Five Q | 170.8800 |
6 | MC SLIMS BBQ | 170.8456 |
7 | BURNING LOVE | 169.7144 |
8 | IRON BBQ | 169.1772 |
9 | MEAT @ SLIMS | 169.1200 |
10 | ALLSEASONED DUTCH BBQ TEAM | 166.8800 |
11 | ROKENDE REGAHS | 166.8572 |
12 | BBQ TEAM WEST COAST | 166.2744 |
13 | PUREBBQ | 165.1428 |
14 | THE BLAZIN’ BARRELS NL | 163.4288 |
15 | Buttrubbers (NL) | 163.4172 |
16 | De Vliegende Hollander bbq-team | 163.4056 |
17 | Turnpike Smokers | 162.8344 |
18 | BBQ+ | 162.2856 |
19 | SERIAL GRILLAZ(NL) | 161.1544 |
20 | Smokey The Boar | 160.5716 |
21 | ANTWERPS BBQ-TEAM | 160.0456 |
22 | WESTHOEK SMOKERS | 160.0228 |
23 | S.W.A.T. BBQ | 159.3828 |
24 | WHITE SQUIRREL BBQ | 158.8912 |
25 | Westwoodfieldbbq.dk | 158.8344 |
26 | DE FILOUS | 155.9888 |
27 | ROASTING ROMANS | 155.4288 |
28 | Riverland Smokers | 153.7028 |
29 | Smoke On The Wild Side | 153.6800 |
30 | BBQ RANGERS BELGIUM | 153.6800 |
31 | RFS Barbecue Team | 153.0628 |
32 | ZWARTE HAND | 152.5716 |
33 | Burning Butchers | 151.4056 |
34 | DTC SMOKERS | 149.6800 |
35 | BBQ TEAM EXTREME | 149.1200 |
36 | STEVEDORES SMOKE N’ GRILL | 148.5372 |
37 | GRILLKUNST | 147.9544 |
38 | BBQ TEAM LAURENTIUS | 146.8344 |
39 | Qlinaria | 143.3716 |
40 | TRI-Q DUTCH BBQ TEAM | 141.6344 |
41 | BBQ BROTHERS | 138.1144 |
Pork | ||
---|---|---|
1 | Riverland Smokers | 179.4400 |
2 | Bunch of Swines | 177.7144 |
3 | THE BLAZIN’ BARRELS NL | 174.8456 |
4 | RFS Barbecue Team | 174.2856 |
5 | WHITE SQUIRREL BBQ | 173.1428 |
6 | SERIAL GRILLAZ(NL) | 173.1200 |
7 | STEVEDORES SMOKE N’ GRILL | 172.6288 |
8 | BBQ TEAM WEST COAST | 172.0228 |
9 | MILL’S COUNTRY BACKYARD BBQ | 171.4056 |
10 | De Vliegende Hollander bbq-team | 171.4056 |
11 | Smoke On The Wild Side | 170.2856 |
12 | MC SLIMS BBQ | 169.6912 |
13 | BBQ BROTHERS | 169.1884 |
14 | PUREBBQ | 169.1084 |
15 | IRON BBQ | 167.4172 |
16 | ALLSEASONED DUTCH BBQ TEAM | 166.9028 |
17 | BBQ+ | 166.8572 |
18 | MEAT @ SLIMS | 165.7372 |
19 | DTC SMOKERS | 165.7028 |
20 | ZWARTE HAND | 164.5600 |
21 | Smoke and Fire | 162.2744 |
22 | GRILLKUNST | 161.7144 |
23 | BBQ RANGERS BELGIUM | 161.7028 |
24 | ROKENDE REGAHS | 161.1312 |
25 | TRI-Q DUTCH BBQ TEAM | 160.5484 |
26 | BBQ TEAM EXTREME | 159.4172 |
27 | Buttrubbers (NL) | 158.8572 |
28 | WESTHOEK SMOKERS | 157.7028 |
29 | Turnpike Smokers | 157.6800 |
30 | Smokey The Boar | 157.1656 |
31 | Burning Butchers | 157.1316 |
32 | S.W.A.T. BBQ | 157.0856 |
33 | Qlinaria | 155.9884 |
34 | ROASTING ROMANS | 155.9428 |
35 | Westwoodfieldbbq.dk | 151.9884 |
36 | iQ – Netherlands | 150.2628 |
37 | BBQ TEAM LAURENTIUS | 146.8112 |
38 | Five Q | 139.3600 |
39 | ANTWERPS BBQ-TEAM | 128.5028 |
40 | BURNING LOVE | 126.8000 |
41 | DE FILOUS | 20.0000 |
Brisket | ||
---|---|---|
1 | BBQ+ | 178.2972 |
2 | iQ – Netherlands | 175.4516 |
3 | MEAT @ SLIMS | 172.5716 |
4 | BBQ RANGERS BELGIUM | 170.8800 |
5 | DE FILOUS | 170.2628 |
6 | Bunch of Swines | 169.1084 |
7 | MC SLIMS BBQ | 167.3944 |
8 | S.W.A.T. BBQ | 166.8572 |
9 | ZWARTE HAND | 166.2400 |
10 | Turnpike Smokers | 164.0000 |
11 | De Vliegende Hollander bbq-team | 163.9428 |
12 | Riverland Smokers | 162.8456 |
13 | STEVEDORES SMOKE N’ GRILL | 162.2516 |
14 | Smokey The Boar | 161.7144 |
15 | Five Q | 161.1428 |
16 | Buttrubbers (NL) | 159.4400 |
17 | TRI-Q DUTCH BBQ TEAM | 159.3600 |
18 | WHITE SQUIRREL BBQ | 158.8572 |
19 | BBQ TEAM LAURENTIUS | 158.8228 |
20 | DTC SMOKERS | 158.8000 |
21 | ROKENDE REGAHS | 158.2628 |
22 | Qlinaria | 158.2284 |
23 | Westwoodfieldbbq.dk | 155.4172 |
24 | BBQ TEAM EXTREME | 154.8572 |
25 | IRON BBQ | 154.8344 |
26 | ROASTING ROMANS | 153.6916 |
27 | THE BLAZIN’ BARRELS NL | 153.1544 |
28 | ALLSEASONED DUTCH BBQ TEAM | 152.5600 |
29 | WESTHOEK SMOKERS | 151.4172 |
30 | PUREBBQ | 151.3600 |
31 | Smoke On The Wild Side | 151.3600 |
32 | SERIAL GRILLAZ(NL) | 147.4288 |
33 | RFS Barbecue Team | 147.3716 |
34 | GRILLKUNST | 147.3600 |
35 | Smoke and Fire | 145.6800 |
36 | BBQ BROTHERS | 142.8344 |
37 | BURNING LOVE | 142.2628 |
38 | Burning Butchers | 141.0972 |
39 | ANTWERPS BBQ-TEAM | 140.5600 |
40 | MILL’S COUNTRY BACKYARD BBQ | 139.3372 |
41 | BBQ TEAM WEST COAST | 130.8116 |
To register your Team for the First Eastern BBQ Contest.
To register as a judge for the First Eastern BBQ Contest.
Contact Information:
Bart Beeckmans
Ninove, Belgium, BE
Email
Wyns Gerrit
Email
Added: Apr 6, 2016